content:read
The content:read scope grants read-only access to content and its associated data. This includes listing content, viewing individual content details, retrieving rendered HTML, accessing component data, and viewing compliance reports.
Endpoints
| Method | Path | Description |
|---|---|---|
GET | /public/content | List content |
GET | /public/content/{id} | Get content details |
GET | /public/content/{id}/html | Get rendered HTML |
GET | /public/content/{id}/components | Get all components |
GET | /public/content/{id}/compliance | Get compliance report |
List content
Query parameters
| Name | Type | Default | Description |
|---|---|---|---|
limit | integer | 25 | Number of results to return (1-100) |
cursor | string | — | Base64-encoded cursor from a previous response |
article_type | string | — | Filter by article type (e.g. basic, qa, expert) |
Example
Response — 200 OK
Status codes
| Code | Description |
|---|---|
200 | Success |
401 | Missing or invalid API key |
403 | API key does not have content:read scope |
500 | Internal server error |
Get content details
Path parameters
| Name | Type | Required | Description |
|---|---|---|---|
id | string (UUID) | Yes | Content ID |
Example
Response — 200 OK
Status codes
| Code | Description |
|---|---|
200 | Success |
400 | Content ID is required |
401 | Missing or invalid API key |
403 | API key does not have content:read scope |
404 | Content not found or belongs to a different site |
500 | Internal server error |
Get rendered HTML
Accept: text/html to receive raw HTML.
Path parameters
| Name | Type | Required | Description |
|---|---|---|---|
id | string (UUID) | Yes | Content ID |
Example — JSON response
Response — 200 OK (JSON)
Example — Raw HTML response
Content-Type: text/html.
Status codes
| Code | Description |
|---|---|
200 | Success |
400 | Content ID is required |
401 | Missing or invalid API key |
403 | API key does not have content:read scope |
404 | Content not found or body component not available |
500 | Internal server error |
Get all components
Path parameters
| Name | Type | Required | Description |
|---|---|---|---|
id | string (UUID) | Yes | Content ID |
| Name | Type | Required | Description |
|---|---|---|---|
type | string | No | Component type (e.g. body, seoMetadata, articleSchema). Case-insensitive. |
Example — All components
Response — 200 OK (all components)
Example — Single component
Response — 200 OK (single component)
Status codes
| Code | Description |
|---|---|
200 | Success |
400 | Content ID is required |
401 | Missing or invalid API key |
403 | API key does not have content:read scope |
404 | Content or component type not found |
500 | Internal server error |
Get compliance report
not_checked.
Path parameters
| Name | Type | Required | Description |
|---|---|---|---|
id | string (UUID) | Yes | Content ID |
Example
Response — 200 OK (check completed)
Response — 200 OK (not checked)
Status codes
| Code | Description |
|---|---|
200 | Success |
400 | Content ID is required |
401 | Missing or invalid API key |
403 | API key does not have content:read scope |
404 | Content not found or belongs to a different site |
500 | Internal server error |
Error response — Missing scope
If your API key does not includecontent:read, any request to these endpoints returns:

