403 Forbidden response.
All available scopes
| Scope | Description | Endpoints |
|---|---|---|
ideaclouds:read | List and retrieve IdeaClouds, questions, and clusters | 3 |
ideaclouds:write | Create IdeaClouds (single and batch) | 2 |
content:read | List and retrieve content, HTML, components, and compliance reports | 5 |
content:write | Create content and trigger generation | 3 |
compliance:write | Trigger compliance checks on articles | 1 |
content_tools:write | Generate SEO metadata, schemas, and social snippets | 2 |
inventory:read | List vehicles, view descriptions, feeds, and stats | 5 |
inventory:write | Trigger AI description generation (single and batch) | 2 |
webhooks:read | List webhook subscriptions and delivery logs | 2 |
webhooks:write | Create, update, delete, and test webhook subscriptions | 4 |
site:read | View site details, categories, brand voices, elements, and content types | 5 |
How scope enforcement works
Every public API endpoint declares one or more required scopes. When a request arrives, the authorizer:- Validates the API key from the
X-API-Keyheader - Loads the key’s assigned scopes from the database
- Checks if the key has at least one of the endpoint’s required scopes
- If the key lacks the required scope, the request is rejected before the handler runs
403 Forbidden response
When a key does not have the required scope, the API returns:required_scopes array in details tells you exactly which scope(s) you need. Add the scope to your API key in the Hrizn Dashboard, or create a new key with the correct scopes.
Presets
When creating an API key in the dashboard, you can use presets to quickly assign common scope combinations:| Preset | Scopes included |
|---|---|
| Full Access | All 11 scopes |
| Read Only | ideaclouds:read, content:read, inventory:read, site:read |
| Content Generation | All read scopes + ideaclouds:write, content:write, compliance:write, content_tools:write |
| Inventory Only | inventory:read, inventory:write, site:read |
Endpoints that do not require a specific scope
The following endpoints require a valid API key but are accessible with any scope:| Method | Path | Description |
|---|---|---|
GET | /public/reference/scopes | List all available scopes |
GET | /public/reference/content-types | List all content types |
GET | /public/reference/component-types | List all component types |
GET | /public/reference/webhook-events | List all webhook event types |
GET | /public/reference/content-tools | List all content tools |
| Method | Path | Description |
|---|---|---|
GET | /public/health | Health check (no authentication) |

