List content intelligence types
Content intelligence types
List all content intelligence recommendation types with descriptions and recommended actions
GET
List content intelligence types
Returns all recommendation types generated by the content intelligence pipeline, with a description of each type and the API endpoint to use for acting on it.Documentation Index
Fetch the complete documentation index at: https://api-docs.hrizn.io/llms.txt
Use this file to discover all available pages before exploring further.
| Type | Description | Actionable via |
|---|---|---|
missing_model_page | A vehicle model in inventory has no dedicated research/landing page | POST /model-landing-pages |
comparison_opportunity | Two or more cross-shopped vehicles can be compared | POST /comparisons |
ideacloud_content | An existing IdeaCloud has unanswered questions that could become content | POST /ideaclouds |
ideacloud_question | A specific unanswered question in an IdeaCloud can become targeted content | POST /ideaclouds |
content_refresh | An existing article is declining in traffic and should be refreshed | POST /content/{id}/generate |
trending_topic | A topic is trending in search data and has no coverage | POST /ideaclouds |
search_gap | A high-impression search query has no matching content | POST /ideaclouds |
seasonal_content | A seasonal topic is timely and relevant for the current period | POST /ideaclouds |
network_benchmark | Peer dealerships have content coverage that this site is missing | POST /ideaclouds |
network_winning_pattern | A content pattern is performing well across the peer network | POST /ideaclouds |
inventory_move | A vehicle in inventory needs content attention — aging stock, high volume, or price segment | POST /model-landing-pages |
price_segment_content | A price segment has no targeted content | POST /ideaclouds |
search_position_opportunity | A query ranking on page 2 could move to page 1 | POST /ideaclouds |
keyword_cannibalization | Multiple pages compete for the same keyword | POST /ideaclouds |
model_year_transition | A new model year is arriving and needs updated content | POST /model-landing-pages |
oem_event | An OEM-sponsored campaign or incentive event is available | POST /sales-events |
local_event | A local community event is an opportunity for content | POST /sales-events |
seasonal_event | A seasonal sales event should be promoted | POST /sales-events |
community_event | A community-focused event can drive local engagement | POST /sales-events |
model_launch_event | A new model launch event is an opportunity for promotion | POST /sales-events |
recall_content | An NHTSA recall for a vehicle in inventory can become safety content | POST /ideaclouds |
service_content | A service interval milestone for a popular model can become maintenance content | POST /ideaclouds |
The
actionable_via field indicates which existing API endpoint to call to act on a recommendation of this type. Use the recommendation’s metadata to populate the request body. See the Content Intelligence guide for a full workflow walkthrough.Last modified on March 12, 2026
